A partir de hoje, os adeptos podem integrar os jogadores mais destacados da MLS, Saudi Pro league e World das suas equipas do EA SPORTS FC, com o lançamento das Teams Of The Season da MLS, Saudi Pro league e World, com Objetivos, SBCs e momentos adicionais.
As estatísticas da Opta para a MLS:
Player | Games Played | Minutes Played | Goals Conceded | Clean Sheets | Saves | Save Percentage | Passes Successful | Passing Accuracy | Penalties Faced | Penalties Saved |
Kristijan Kahlina | 52 | 4680 | 63 | 17 | 190 | 75.1 | 1155 | 76.9 | 6 | 2 |
Brad Guzan | 52 | 4650 | 78 | 6 | 196 | 71.2 | 1197 | 72.5 | 12 | 3 |
Centre Backs | ||||||||||
Player | Games Played | Minutes Played | Clean Sheets | Passes Successful | Passing Accuracy | Aerial Duels | Aerial Duels Won | Aerial Duel Success | Possession Won | Interceptions |
Jackson Ragen | 45 | 3902 | 14 | 2616 | 90.9 | 135 | 86 | 63.7 | 188 | 35 |
Steven Moreira | 41 | 3186 | 5 | 2251 | 89.8 | 44 | 15 | 34.1 | 157 | 27 |
Full Backs/Wing Backs | ||||||||||
Player | Games Played | Minutes Played | Passes Successful | Passing Accuracy | Chances Created (inc. assists) | Assists | Progressive Carries | Tackles | Possession Won | |
Jordi Alba | 44 | 3613 | 2213 | 83 | 73 | 15 | 259 | 38 | 231 | |
Defensive/Central Midfielders | ||||||||||
Player | Games Played | Minutes Played | Passes Successful | Passing Accuracy | Chances Created (inc. assists) | Assists | Progressive Carries | Tackles | Possession Won | |
Riqui Puig | 33 | 2897 | 2862 | 86 | 70 | 12 | 595 | 24 | 142 | |
Attacking Midfielders/Wingers | ||||||||||
Player | Games Played | Minutes Played | Goals | Assists | Passes Successful | Passing Accuracy | Chances Created (inc. assists) | Big Chance Created | Dribbles Completed | Possession Won Final 1/3 |
Dénis Bouanga | 50 | 4320 | 28 | 11 | 811 | 75 | 78 | 24 | 148 | 38 |
Gabriel Pec | 50 | 4242 | 20 | 15 | 1667 | 87.9 | 71 | 17 | 106 | 32 |
Lucho Acosta | 48 | 4071 | 17 | 17 | 1632 | 76.2 | 149 | 30 | 117 | 53 |
Luca Orellano | 48 | 3883 | 11 | 7 | 1254 | 79.5 | 81 | 17 | 113 | 27 |
Evander | 42 | 3599 | 22 | 19 | 1514 | 82.2 | 122 | 32 | 62 | 35 |
Diego Luna | 47 | 3539 | 16 | 9 | 1418 | 83.6 | 68 | 12 | 55 | 29 |
Emil Forsberg | 39 | 3083 | 15 | 8 | 857 | 83.2 | 71 | 16 | 47 | 36 |
Ryan Gauld |
37 |